Ownership is measured by how many commits each author made to each file. It highlights bus-factor risk (files only one person has ever touched) and where knowledge is concentrated.
Files only one author has ever changed. The more a file has changed, the more knowledge is at risk if that person leaves.
| File | Sole owner | Commits |
|---|---|---|
| src/vs/editor/browser/view/gpu/gpuViewLayer.ts | Daniel Imms | 73 |
| src/vs/editor/browser/gpu/fullFileRenderStrategy.ts | Daniel Imms | 49 |
| src/vs/base/browser/ui/codiconLabel/codicon/codicon.ttf | Miguel Solorio | 48 |
| extensions/markdown-language-features/src/languageFeatures/references.ts | Matt Bierner | 47 |
| build/tfs/linux/build.yml | João Moreno | 45 |
| extensions/typescript-language-features/src/features/refactor.ts | Matt Bierner | 44 |
| .github/workflows/screenshot-test.yml | Henning Dieterichs | 43 |
| extensions/typescript-language-features/src/features/quickFix.ts | Matt Bierner | 42 |
| extensions/markdown/src/features/previewContentProvider.ts | Matt Bierner | 42 |
| src/vs/workbench/services/files2/test/node/diskFileService.test.ts | Benjamin Pasero | 36 |
| src/vs/workbench/services/editor/common/nextEditorService.ts | Benjamin Pasero | 36 |
| src/vs/workbench/parts/walkThrough/electron-browser/walkThroughPart.ts | Christof Marti | 35 |
| src/vs/editor/contrib/suggest/common/completionModel.ts | Johannes Rieken | 35 |
| src/vs/workbench/services/files2/node/diskFileSystemProvider.ts | Benjamin Pasero | 35 |
| src/vs/workbench/services/group/common/nextEditorGroupsService.ts | Benjamin Pasero | 35 |
| extensions/markdown-language-features/src/test/references.test.ts | Matt Bierner | 34 |
| extensions/vscode-account/src/AADHelper.ts | Rachel Macfarlane | 34 |
| src/vs/editor/common/diff/standardLinesDiffComputer.ts | Henning Dieterichs | 33 |
| extensions/typescript-language-features/src/features/organizeImports.ts | Matt Bierner | 33 |
| cli/src/tunnels/protocol.rs | Connor Peet | 31 |
| extensions/markdown-language-features/server/src/server.ts | Matt Bierner | 31 |
| extensions/typescript-language-features/src/test/completions.test.ts | Matt Bierner | 31 |
| src/vs/workbench/browser/parts/editor2/nextTitleControl.ts | Benjamin Pasero | 31 |
| src/vs/workbench/browser/media/icons.css | Miguel Solorio | 31 |
| src/vs/workbench/contrib/welcome/gettingStarted/browser/gettingStartedExtensionPoint.ts | Jackson Kearl | 31 |
| src/vs/workbench/contrib/notebook/browser/cellRenderer.ts | Peng Lyu | 30 |
| src/vs/workbench/contrib/chat/common/promptSyntax/parsers/promptHeader/header.ts | Oleg Solomko | 30 |
| src/vs/editor/contrib/hover/browser/resizableHoverWidget.ts | Aiday Marlen Kyzy | 29 |
| extensions/markdown-language-features/src/test/diagnostic.test.ts | Matt Bierner | 29 |
| src/vs/editor/browser/widget/diffEditorWidget2/lineAlignment.ts | Henning Dieterichs | 27 |
| src/vs/editor/browser/gpu/raster/glyphRasterizer.ts | Daniel Imms | 27 |
| extensions/markdown-language-features/src/languageFeatures/rename.ts | Matt Bierner | 27 |
| build/tfs/darwin/build.yml | João Moreno | 26 |
| src/vs/editor/common/model/chunksTextBuffer/chunksTextBuffer.ts | Alex Dima | 25 |
| src/vs/editor/browser/view/gpu/textureAtlas.ts | Daniel Imms | 25 |
| build/tfs/win32/build.yml | João Moreno | 25 |
| src/vs/workbench/browser/parts/editor/editorBreadcrumbs.ts | Johannes Rieken | 25 |
| src/vs/workbench/test/common/editor/untitledTextEditor.test.ts | Benjamin Pasero | 25 |
| src/vs/workbench/browser/parts/editor/media/notabstitle.css | Benjamin Pasero | 25 |
| .github/workflows/copycat.yml | Jackson Kearl | 25 |
| src/vs/workbench/browser/parts/quickinput/quickInputCheckboxList.ts | Christof Marti | 24 |
| extensions/markdown-language-features/src/test/pathCompletion.test.ts | Matt Bierner | 24 |
| extensions/typescript-language-features/src/features/implementationsCodeLens.ts | Matt Bierner | 24 |
| src/vs/workbench/contrib/notebook/browser/viewModel/notebookCellViewModel.ts | Peng Lyu | 24 |
| src/vs/workbench/common/editor/untitledTextEditorInput.ts | Benjamin Pasero | 24 |
| src/vs/workbench/services/editor/common/nextEditorGroupsService.ts | Benjamin Pasero | 24 |
| src/vs/workbench/contrib/chat/test/browser/agentSessions/agentHostByokLmHandler.test.ts | vritant24 | 23 |
| src/vs/workbench/contrib/webview/browser/pre/host.js | Matt Bierner | 23 |
| src/vs/workbench/contrib/backup/electron-browser/backupTracker.ts | Benjamin Pasero | 23 |
| src/vs/workbench/contrib/userDataSync/browser/userDataManualSyncView.ts | Sandeep Somavarapu | 22 |
Primary owner = the author with the most commits to a file. Solely owned = files only that author has touched.
| Author | Files owned | Solely owned | Files touched |
|---|---|---|---|
| Dirk Bäumer | 6432 | 1607 | 12570 |
| Daniel Ye | 5251 | 0 | 8604 |
| Benjamin Pasero | 3206 | 1170 | 10276 |
| roblourens | 2657 | 880 | 5477 |
| Matt Bierner | 2488 | 844 | 8405 |
| Kai Maetzel | 1815 | 1622 | 3193 |
| Sandeep Somavarapu | 1705 | 461 | 4320 |
| Henning Dieterichs | 1622 | 1137 | 2924 |
| Johannes Rieken | 1619 | 442 | 6625 |
| Martin Aeschlimann | 1557 | 483 | 4108 |
| Alex Dima | 1489 | 376 | 4981 |
| Miguel Solorio | 1362 | 767 | 1932 |
| João Moreno | 1301 | 409 | 4103 |
| Connor Peet | 1125 | 503 | 3182 |
| Daniel Imms | 998 | 456 | 2139 |
| Giuseppe Cianci | 841 | 799 | 1144 |
| Megan Rogge | 666 | 288 | 1698 |
| Peng Lyu | 611 | 186 | 1774 |
| TylerLeonhardt | 590 | 213 | 1774 |
| Don Jayamanne | 524 | 344 | 1468 |
| Benjamin Christopher Simmonds | 491 | 204 | 1825 |
| Ulugbek Abdullaev | 484 | 172 | 1044 |
| Alex Ross | 466 | 108 | 1697 |
| Osvaldo Ortega | 410 | 316 | 849 |
| Michel Kaporin | 399 | 38 | 2291 |
Files touched by the most people — shared code where changes are most likely to need coordination.
| File | Contributors | Primary owner | Owner share |
|---|---|---|---|
| src/vs/monaco.d.ts | 162 | Alex Dima | 25.5% |
| extensions/git/src/commands.ts | 132 | João Moreno | 35.6% |
| src/vs/editor/common/config/editorOptions.ts | 126 | Alex Dima | 22.6% |
| package.json | 120 | Daniel Imms | 13.7% |
| src/vs/vscode.d.ts | 119 | Johannes Rieken | 30.6% |
| extensions/git/package.json | 118 | João Moreno | 28.2% |
| extensions/git/src/git.ts | 93 | Ladislau Szomoru | 34.7% |
| extensions/git/package.nls.json | 88 | João Moreno | 33.8% |
| src/vs/workbench/api/common/extHost.protocol.ts | 86 | Johannes Rieken | 13.9% |
| extensions/git/src/repository.ts | 82 | Ladislau Szomoru | 40.0% |
| src/vs/workbench/api/common/extHostTypes.ts | 75 | Johannes Rieken | 23.1% |
| src/vs/workbench/api/common/extHost.api.impl.ts | 71 | Johannes Rieken | 20.8% |
| src/vs/workbench/contrib/terminal/browser/terminalInstance.ts | 69 | Daniel Imms | 55.3% |
| src/vs/editor/common/config/commonEditorConfig.ts | 68 | Alex Dima | 43.1% |
| extensions/copilot/package.json | 66 | Don Jayamanne | 11.4% |
| README.md | 66 | Chris Dias | 15.5% |
| src/vscode-dts/vscode.d.ts | 65 | Matt Bierner | 19.1% |
| src/vs/workbench/browser/workbench.contribution.ts | 61 | Benjamin Pasero | 31.5% |
| src/vs/workbench/electron-browser/main.contribution.ts | 60 | Benjamin Pasero | 43.0% |
| extensions/typescript-language-features/package.json | 60 | Matt Bierner | 44.2% |