Ownership is measured by how many commits each author made to each file. It highlights bus-factor risk (files only one person has ever touched) and where knowledge is concentrated.
Files only one author has ever changed. The more a file has changed, the more knowledge is at risk if that person leaves.
| File | Sole owner | Commits |
|---|---|---|
| src/net.cc | Ryan Dahl | 115 |
| deps/npm/html/doc/changelog.html | Isaac Z. Schlueter | 84 |
| deps/npm/html/api/bin.html | Isaac Z. Schlueter | 82 |
| deps/npm/html/api/bugs.html | Isaac Z. Schlueter | 82 |
| deps/npm/html/api/commands.html | Isaac Z. Schlueter | 82 |
| deps/npm/html/api/config.html | Isaac Z. Schlueter | 82 |
| deps/npm/html/api/deprecate.html | Isaac Z. Schlueter | 82 |
| deps/npm/html/api/docs.html | Isaac Z. Schlueter | 82 |
| deps/npm/html/api/edit.html | Isaac Z. Schlueter | 82 |
| deps/npm/html/api/explore.html | Isaac Z. Schlueter | 82 |
| deps/npm/html/api/help-search.html | Isaac Z. Schlueter | 82 |
| deps/npm/html/api/init.html | Isaac Z. Schlueter | 82 |
| deps/npm/html/api/install.html | Isaac Z. Schlueter | 82 |
| deps/npm/html/api/link.html | Isaac Z. Schlueter | 82 |
| deps/npm/html/api/load.html | Isaac Z. Schlueter | 82 |
| deps/npm/html/api/ls.html | Isaac Z. Schlueter | 82 |
| deps/npm/html/api/npm.html | Isaac Z. Schlueter | 82 |
| deps/npm/html/api/outdated.html | Isaac Z. Schlueter | 82 |
| deps/npm/html/api/owner.html | Isaac Z. Schlueter | 82 |
| deps/npm/html/api/pack.html | Isaac Z. Schlueter | 82 |
| deps/npm/html/api/prefix.html | Isaac Z. Schlueter | 82 |
| deps/npm/html/api/prune.html | Isaac Z. Schlueter | 82 |
| deps/npm/html/api/publish.html | Isaac Z. Schlueter | 82 |
| deps/npm/html/api/rebuild.html | Isaac Z. Schlueter | 82 |
| deps/npm/html/api/restart.html | Isaac Z. Schlueter | 82 |
| deps/npm/html/api/root.html | Isaac Z. Schlueter | 82 |
| deps/npm/html/api/run-script.html | Isaac Z. Schlueter | 82 |
| deps/npm/html/api/search.html | Isaac Z. Schlueter | 82 |
| deps/npm/html/api/start.html | Isaac Z. Schlueter | 82 |
| deps/npm/html/api/stop.html | Isaac Z. Schlueter | 82 |
| deps/npm/html/api/submodule.html | Isaac Z. Schlueter | 82 |
| deps/npm/html/api/tag.html | Isaac Z. Schlueter | 82 |
| deps/npm/html/api/test.html | Isaac Z. Schlueter | 82 |
| deps/npm/html/api/uninstall.html | Isaac Z. Schlueter | 82 |
| deps/npm/html/api/unpublish.html | Isaac Z. Schlueter | 82 |
| deps/npm/html/api/update.html | Isaac Z. Schlueter | 82 |
| deps/npm/html/api/version.html | Isaac Z. Schlueter | 82 |
| deps/npm/html/api/view.html | Isaac Z. Schlueter | 82 |
| deps/npm/html/api/whoami.html | Isaac Z. Schlueter | 82 |
| deps/npm/html/doc/adduser.html | Isaac Z. Schlueter | 82 |
| deps/npm/html/doc/bin.html | Isaac Z. Schlueter | 82 |
| deps/npm/html/doc/bugs.html | Isaac Z. Schlueter | 82 |
| deps/npm/html/doc/build.html | Isaac Z. Schlueter | 82 |
| deps/npm/html/doc/bundle.html | Isaac Z. Schlueter | 82 |
| deps/npm/html/doc/cache.html | Isaac Z. Schlueter | 82 |
| deps/npm/html/doc/coding-style.html | Isaac Z. Schlueter | 82 |
| deps/npm/html/doc/completion.html | Isaac Z. Schlueter | 82 |
| deps/npm/html/doc/config.html | Isaac Z. Schlueter | 82 |
| deps/npm/html/doc/deprecate.html | Isaac Z. Schlueter | 82 |
| deps/npm/html/doc/developers.html | Isaac Z. Schlueter | 82 |
Primary owner = the author with the most commits to a file. Solely owned = files only that author has touched.
| Author | Files owned | Solely owned | Files touched |
|---|---|---|---|
| Michaël Zasso | 27648 | 17310 | 41349 |
| Node.js GitHub Bot | 10750 | 2874 | 15326 |
| Rich Trott | 9194 | 1476 | 17310 |
| Rebecca Turner | 6391 | 1064 | 9135 |
| Ruben Bridgewater | 5763 | 72 | 7812 |
| npm team | 5494 | 3515 | 6149 |
| Shigeki Ohtsu | 5163 | 1320 | 6363 |
| Ryan Dahl | 4184 | 2159 | 6606 |
| Isaac Z. Schlueter | 3759 | 2324 | 7813 |
| Joyee Cheung | 3192 | 2667 | 4536 |
| Chengzhong Wu | 3033 | 2239 | 3959 |
| Yosuke Furukawa | 2773 | 641 | 3077 |
| Kat Marchán | 2484 | 1143 | 7975 |
| Ben Noordhuis | 2317 | 1261 | 8698 |
| Myles Borins | 2311 | 987 | 10202 |
| René | 1992 | 1796 | 2182 |
| Roman Reiss | 1891 | 351 | 4004 |
| Sam Roberts | 1825 | 132 | 4258 |
| Colin Ihrig | 1604 | 602 | 9037 |
| Aviv Keller | 1408 | 1393 | 4962 |
| James M Snell | 1377 | 482 | 4455 |
| Steven R. Loomis | 1065 | 124 | 1234 |
| Ali Ijaz Sheikh | 1022 | 842 | 3854 |
| Rafael Gonzaga | 995 | 185 | 3144 |
| Timothy J Fontaine | 985 | 117 | 2680 |
Files touched by the most people — shared code where changes are most likely to need coordination.
| File | Contributors | Primary owner | Owner share |
|---|---|---|---|
| README.md | 300 | Rich Trott | 16.6% |
| doc/api/fs.md | 240 | Antoine du Hamel | 7.3% |
| src/node.cc | 226 | Ryan Dahl | 20.4% |
| lib/fs.js | 191 | Joyee Cheung | 6.6% |
| doc/api/http.md | 187 | Luigi Pinca | 6.8% |
| lib/net.js | 174 | Ryan Dahl | 21.3% |
| doc/api/cli.md | 168 | Rafael Gonzaga | 6.4% |
| doc/api/stream.md | 168 | Robert Nagy | 10.8% |
| node.gyp | 164 | Joyee Cheung | 9.9% |
| doc/api/process.md | 160 | Rich Trott | 7.9% |
| Makefile | 157 | Ryan Dahl | 13.7% |
| doc/api/errors.md | 151 | James M Snell | 8.4% |
| src/node_crypto.cc | 143 | Ben Noordhuis | 21.8% |
| doc/api/crypto.md | 141 | Tobias Nießen | 22.8% |
| lib/internal/errors.js | 139 | Ruben Bridgewater | 10.6% |
| common.gypi | 137 | Michaël Zasso | 31.5% |
| lib/repl.js | 133 | Ruben Bridgewater | 11.6% |
| lib/util.js | 126 | Ruben Bridgewater | 14.0% |
| doc/api/http2.md | 119 | James M Snell | 11.6% |
| BUILDING.md | 118 | Rich Trott | 11.1% |