Authors
| Author | Commits (%) | + lines | - lines | First commit | Last commit | Age | Active days | # by commits |
|---|
| Junio C Hamano | 28315 (34.81%) | 254977 | 108681 | 2005-04-12 | 2026-06-29 | 7747 days, 23:54:22 | 4140 | 1 |
| Jeff King | 4701 (5.78%) | 89025 | 49685 | 2006-05-23 | 2026-06-28 | 7341 days, 0:36:00 | 1491 | 2 |
| Johannes Schindelin | 2472 (3.04%) | 76947 | 44858 | 2005-07-28 | 2026-06-27 | 7639 days, 2:29:43 | 903 | 3 |
| Patrick Steinhardt | 2197 (2.70%) | 86510 | 51864 | 2015-01-30 | 2026-06-19 | 4157 days, 16:06:17 | 305 | 4 |
| Ævar Arnfjörð Bjarmason | 1945 (2.39%) | 52244 | 42839 | 2010-04-06 | 2023-03-28 | 4739 days, 5:23:53 | 386 | 5 |
| Nguyễn Thái Ngọc Duy | 1824 (2.24%) | 58711 | 26593 | 2006-10-19 | 2019-06-28 | 4635 days, 8:00:47 | 437 | 6 |
| Shawn O. Pearce | 1401 (1.72%) | 51631 | 21617 | 2006-02-17 | 2016-02-14 | 3648 days, 18:13:18 | 362 | 7 |
| René Scharfe | 1386 (1.70%) | 24341 | 14784 | 2005-04-28 | 2026-05-18 | 7690 days, 1:08:19 | 624 | 8 |
| Elijah Newren | 1231 (1.51%) | 62052 | 24695 | 2009-02-11 | 2026-06-14 | 6332 days, 0:53:57 | 257 | 9 |
| Linus Torvalds | 1118 (1.37%) | 42877 | 18358 | 2005-04-07 | 2022-08-01 | 6324 days, 20:02:06 | 401 | 10 |
| Michael Haggerty | 954 (1.17%) | 33870 | 18417 | 2009-02-23 | 2018-01-24 | 3257 days, 6:06:05 | 142 | 11 |
| Derrick Stolee | 937 (1.15%) | 41948 | 8766 | 2017-10-08 | 2026-05-26 | 3152 days, 1:56:57 | 242 | 12 |
| brian m. carlson | 930 (1.14%) | 24945 | 12557 | 2007-12-03 | 2026-04-27 | 6720 days, 20:52:01 | 169 | 13 |
| Taylor Blau | 929 (1.14%) | 32755 | 10682 | 2017-10-01 | 2026-05-27 | 3160 days, 3:37:24 | 211 | 14 |
| Jonathan Nieder | 855 (1.05%) | 25554 | 18553 | 2008-06-29 | 2021-08-06 | 4785 days, 9:35:03 | 326 | 15 |
| Jiang Xin | 847 (1.04%) | 257410 | 228000 | 2010-12-16 | 2026-06-28 | 5673 days, 4:08:19 | 398 | 16 |
| Christian Couder | 693 (0.85%) | 31457 | 12916 | 2006-06-03 | 2026-04-07 | 7247 days, 19:07:00 | 247 | 17 |
| Stefan Beller | 638 (0.78%) | 17571 | 9738 | 2013-05-26 | 2019-01-18 | 2063 days, 2:43:44 | 227 | 18 |
| Johannes Sixt | 600 (0.74%) | 17766 | 14750 | 2006-11-13 | 2026-06-12 | 7150 days, 19:40:22 | 386 | 19 |
| Eric Wong | 600 (0.74%) | 22755 | 9730 | 2005-11-12 | 2024-06-22 | 6796 days, 19:11:15 | 317 | 20 |
