Ownership is measured by how many commits each author made to each file. It highlights bus-factor risk (files only one person has ever touched) and where knowledge is concentrated.
Files only one author has ever changed. The more a file has changed, the more knowledge is at risk if that person leaves.
| File | Sole owner | Commits |
|---|---|---|
| django/apps/cache.py | Aymeric Augustin | 29 |
| tests/modeltests/schema/tests.py | Andrew Godwin | 23 |
| django/utils/httpwrappers.py | Adrian Holovaty | 22 |
| django/core/apps/cache.py | Aymeric Augustin | 16 |
| tests/testapp/models/__init__.py | Adrian Holovaty | 13 |
| django/core/template/loader.py | Adrian Holovaty | 12 |
| django/views/auth/login.py | Adrian Holovaty | 11 |
| django/middleware/sessions.py | Adrian Holovaty | 11 |
| tests/testapp/models/lookup.py | Adrian Holovaty | 10 |
| django/contrib/admindocs/locale/zh_Hans/LC_MESSAGES/django.mo | Claude Paroz | 9 |
| django/contrib/admindocs/locale/zh_Hans/LC_MESSAGES/django.po | Claude Paroz | 9 |
| tests/modeltests/schema/models.py | Andrew Godwin | 9 |
| django/models/__init__.py | Adrian Holovaty | 9 |
| django/middleware/admin.py | Adrian Holovaty | 9 |
| django/contrib/redirects/locale/zh_Hans/LC_MESSAGES/django.mo | Claude Paroz | 8 |
| django/contrib/redirects/locale/zh_Hans/LC_MESSAGES/django.po | Claude Paroz | 8 |
| django/contrib/postgres/locale/eo/LC_MESSAGES/django.mo | Claude Paroz | 8 |
| django/contrib/postgres/locale/eo/LC_MESSAGES/django.po | Claude Paroz | 8 |
| django/contrib/admin/locale/br/LC_MESSAGES/django.po | Claude Paroz | 8 |
| ez_setup.py | Adrian Holovaty | 8 |
| django/contrib/comments/models/comments.py | Adrian Holovaty | 8 |
| tests/testapp/models/custom_pk.py | Adrian Holovaty | 8 |
| django/contrib/postgres/locale/et/LC_MESSAGES/django.mo | Claude Paroz | 7 |
| django/contrib/postgres/locale/et/LC_MESSAGES/django.po | Claude Paroz | 7 |
| django/contrib/postgres/locale/gd/LC_MESSAGES/django.mo | Claude Paroz | 7 |
| django/contrib/postgres/locale/gd/LC_MESSAGES/django.po | Claude Paroz | 7 |
| django/contrib/postgres/locale/lt/LC_MESSAGES/django.mo | Claude Paroz | 7 |
| django/contrib/postgres/locale/lt/LC_MESSAGES/django.po | Claude Paroz | 7 |
| django/contrib/postgres/locale/mk/LC_MESSAGES/django.mo | Claude Paroz | 7 |
| django/contrib/postgres/locale/mk/LC_MESSAGES/django.po | Claude Paroz | 7 |
| django/contrib/postgres/locale/mn/LC_MESSAGES/django.mo | Claude Paroz | 7 |
| django/contrib/postgres/locale/mn/LC_MESSAGES/django.po | Claude Paroz | 7 |
| django/contrib/postgres/locale/nb/LC_MESSAGES/django.mo | Claude Paroz | 7 |
| django/contrib/postgres/locale/nb/LC_MESSAGES/django.po | Claude Paroz | 7 |
| django/contrib/flatpages/locale/zh_Hans/LC_MESSAGES/django.mo | Claude Paroz | 7 |
| django/contrib/flatpages/locale/zh_Hans/LC_MESSAGES/django.po | Claude Paroz | 7 |
| django/contrib/admin/locale/br/LC_MESSAGES/django.mo | Claude Paroz | 7 |
| django/contrib/admin/locale/br/LC_MESSAGES/djangojs.mo | Claude Paroz | 7 |
| django/contrib/admin/locale/br/LC_MESSAGES/djangojs.po | Claude Paroz | 7 |
| django/contrib/admindocs/locale/br/LC_MESSAGES/django.mo | Claude Paroz | 7 |
| django/contrib/admindocs/locale/br/LC_MESSAGES/django.po | Claude Paroz | 7 |
| django/contrib/auth/locale/br/LC_MESSAGES/django.mo | Claude Paroz | 7 |
| django/contrib/auth/locale/br/LC_MESSAGES/django.po | Claude Paroz | 7 |
| django/contrib/humanize/locale/br/LC_MESSAGES/django.mo | Claude Paroz | 7 |
| django/contrib/humanize/locale/br/LC_MESSAGES/django.po | Claude Paroz | 7 |
| django/contrib/admin/locale/es_VE/LC_MESSAGES/django.po | Claude Paroz | 7 |
| django/contrib/admin/locale/ia/LC_MESSAGES/django.po | Claude Paroz | 7 |
| django/contrib/admin/locale/lb/LC_MESSAGES/django.po | Claude Paroz | 7 |
| django/contrib/admin/locale/my/LC_MESSAGES/django.po | Claude Paroz | 7 |
| django/contrib/admin/locale/os/LC_MESSAGES/django.po | Claude Paroz | 7 |
Primary owner = the author with the most commits to a file. Solely owned = files only that author has touched.
| Author | Files owned | Solely owned | Files touched |
|---|---|---|---|
| Claude Paroz | 2382 | 530 | 5498 |
| Jannis Leidel | 1501 | 228 | 3724 |
| Tim Graham | 1356 | 153 | 2937 |
| Florian Apolloner | 645 | 540 | 1649 |
| Russell Keith-Magee | 642 | 182 | 1685 |
| Adrian Holovaty | 571 | 346 | 1380 |
| django-bot | 486 | 0 | 2196 |
| Mariusz Felisiak | 439 | 85 | 2450 |
| Malcolm Tredinnick | 293 | 45 | 991 |
| Aymeric Augustin | 289 | 93 | 1984 |
| Jacob Kaplan-Moss | 196 | 67 | 1011 |
| Preston Timmons | 170 | 84 | 462 |
| Justin Bronn | 144 | 80 | 388 |
| Ramiro Morales | 124 | 44 | 750 |
| Simon Charette | 119 | 12 | 998 |
| Natalia | 112 | 42 | 1006 |
| Julien Phalip | 111 | 4 | 405 |
| elky | 89 | 25 | 130 |
| Luke Plant | 81 | 26 | 597 |
| David Smith | 69 | 41 | 817 |
| Wilson Miner | 65 | 43 | 83 |
| Andrew Godwin | 62 | 38 | 310 |
| Nick Pope | 60 | 24 | 715 |
| Johannes Maron | 60 | 4 | 179 |
| Trey Hunner | 60 | 0 | 118 |
Files touched by the most people — shared code where changes are most likely to need coordination.
| File | Contributors | Primary owner | Owner share |
|---|---|---|---|
| AUTHORS | 581 | Malcolm Tredinnick | 19.5% |
| tests/admin_views/tests.py | 201 | Tim Graham | 15.8% |
| docs/ref/contrib/admin/index.txt | 189 | Tim Graham | 17.7% |
| docs/ref/models/querysets.txt | 188 | Tim Graham | 13.8% |
| django/db/models/query.py | 172 | Malcolm Tredinnick | 7.2% |
| django/contrib/admin/options.py | 167 | Tim Graham | 8.5% |
| docs/ref/settings.txt | 162 | Tim Graham | 18.3% |
| docs/ref/django-admin.txt | 150 | Tim Graham | 17.2% |
| docs/ref/models/fields.txt | 143 | Tim Graham | 14.7% |
| django/db/models/fields/__init__.py | 140 | Malcolm Tredinnick | 8.5% |
| docs/internals/deprecation.txt | 132 | Tim Graham | 15.8% |
| django/db/models/base.py | 129 | Malcolm Tredinnick | 10.4% |
| django/db/models/sql/query.py | 126 | Anssi Kääriäinen | 15.0% |
| docs/ref/checks.txt | 124 | Tim Graham | 14.1% |
| docs/ref/templates/builtins.txt | 119 | Tim Graham | 17.0% |
| django/db/models/fields/related.py | 114 | Russell Keith-Magee | 11.0% |
| docs/releases/1.8.txt | 110 | Tim Graham | 24.2% |
| django/forms/models.py | 108 | Claude Paroz | 9.1% |
| docs/releases/1.7.txt | 107 | Tim Graham | 22.7% |
| docs/ref/request-response.txt | 106 | Tim Graham | 13.5% |