Note: Files with excluded extensions are not shown. Configure exclude_exts in gitstats.conf.
| Extension | Files (%) | Lines (%) | Lines/file |
|---|---|---|---|
| 9 (0.15%) | 344 (0.01%) | 38 | |
| 0 | 6 (0.10%) | 164 (0.01%) | 27 |
| 1 | 1 (0.02%) | 3 (0.00%) | 3 |
| 2 | 1 (0.02%) | 537 (0.02%) | 537 |
| 3 | 1 (0.02%) | 69 (0.00%) | 69 |
| AIX | 1 (0.02%) | 124 (0.00%) | 124 |
| S | 3 (0.05%) | 134 (0.00%) | 44 |
| TXT | 5 (0.08%) | 8644 (0.27%) | 1728 |
| abignore | 1 (0.02%) | 25 (0.00%) | 25 |
| ac | 1 (0.02%) | 8631 (0.27%) | 8631 |
| aifc | 1 (0.02%) | 0 (0.00%) | 0 |
| aiff | 1 (0.02%) | 0 (0.00%) | 0 |
| asdl | 1 (0.02%) | 154 (0.00%) | 154 |
| au | 1 (0.02%) | 0 (0.00%) | 0 |
| bat | 32 (0.54%) | 2335 (0.07%) | 72 |
| bmp | 1 (0.02%) | 0 (0.00%) | 0 |
| c | 474 (8.00%) | 658161 (20.73%) | 1388 |
| cat | 1 (0.02%) | 0 (0.00%) | 0 |
| cfg | 1 (0.02%) | 9 (0.00%) | 9 |
| command | 2 (0.03%) | 165 (0.01%) | 82 |
| cpp | 7 (0.12%) | 5022 (0.16%) | 717 |
| crl | 1 (0.02%) | 14 (0.00%) | 14 |
| csh | 1 (0.02%) | 27 (0.00%) | 27 |
| css | 7 (0.12%) | 3903 (0.12%) | 557 |
| csv | 1 (0.02%) | 0 (0.00%) | 0 |
| ctypes | 1 (0.02%) | 7 (0.00%) | 7 |
| d | 4 (0.07%) | 76 (0.00%) | 19 |
| dat | 3 (0.05%) | 4605 (0.15%) | 1535 |
| decTest | 143 (2.41%) | 81520 (2.57%) | 570 |
| def | 6 (0.10%) | 591 (0.02%) | 98 |
| dict | 4 (0.07%) | 578 (0.02%) | 144 |
| diff | 2 (0.03%) | 622 (0.02%) | 311 |
| dot | 2 (0.03%) | 187 (0.01%) | 93 |
| dtd | 1 (0.02%) | 3 (0.00%) | 3 |
| egg | 1 (0.02%) | 0 (0.00%) | 0 |
| ensurepip | 1 (0.02%) | 74 (0.00%) | 74 |
| expected | 4 (0.07%) | 50 (0.00%) | 12 |
| exr | 1 (0.02%) | 0 (0.00%) | 0 |
| filters | 54 (0.91%) | 4900 (0.15%) | 90 |
| fish | 1 (0.02%) | 75 (0.00%) | 75 |
| framework | 1 (0.02%) | 32 (0.00%) | 32 |
| gif | 13 (0.22%) | 0 (0.00%) | 0 |
| gram | 2 (0.03%) | 1798 (0.06%) | 899 |
| guess | 1 (0.02%) | 1807 (0.06%) | 1807 |
| gv | 4 (0.07%) | 146 (0.00%) | 36 |
| h | 633 (10.68%) | 379518 (11.95%) | 599 |
| html | 19 (0.32%) | 10459 (0.33%) | 550 |
| icns | 18 (0.30%) | 0 (0.00%) | 0 |
| ico | 8 (0.13%) | 0 (0.00%) | 0 |
| in | 16 (0.27%) | 6980 (0.22%) | 436 |
| inc | 2 (0.03%) | 161 (0.01%) | 80 |
| ini | 10 (0.17%) | 340 (0.01%) | 34 |
| jpg | 2 (0.03%) | 0 (0.00%) | 0 |
| js | 12 (0.20%) | 3811 (0.12%) | 317 |
| json | 36 (0.61%) | 53610 (1.69%) | 1489 |
| jsonl | 1 (0.02%) | 2 (0.00%) | 2 |
| kt | 2 (0.03%) | 129 (0.00%) | 64 |
| kts | 3 (0.05%) | 452 (0.01%) | 150 |
| lldbinit | 1 (0.02%) | 4 (0.00%) | 4 |
| m | 10 (0.17%) | 1029 (0.03%) | 102 |
| m4 | 1 (0.02%) | 793 (0.02%) | 793 |
| man | 2 (0.03%) | 782 (0.02%) | 391 |
| manifest | 1 (0.02%) | 35 (0.00%) | 35 |
| md | 40 (0.67%) | 7406 (0.23%) | 185 |
| mjs | 4 (0.07%) | 607 (0.02%) | 151 |
| mo | 2 (0.03%) | 0 (0.00%) | 0 |
| nib | 9 (0.15%) | 117 (0.00%) | 13 |
| nuspec | 5 (0.08%) | 98 (0.00%) | 19 |
| out | 1 (0.02%) | 115 (0.00%) | 115 |
| part | 3 (0.05%) | 0 (0.00%) | 0 |
| patch | 4 (0.07%) | 160 (0.01%) | 40 |
| pbm | 1 (0.02%) | 3 (0.00%) | 3 |
| pbxproj | 1 (0.02%) | 557 (0.02%) | 557 |
| pc | 3 (0.05%) | 12 (0.00%) | 4 |
| pck | 4 (0.07%) | 1899 (0.06%) | 474 |
| pem | 26 (0.44%) | 1715 (0.05%) | 65 |
| pgm | 2 (0.03%) | 0 (0.00%) | 0 |
| plist | 5 (0.08%) | 269 (0.01%) | 53 |
| png | 53 (0.89%) | 0 (0.00%) | 0 |
| po | 2 (0.03%) | 70 (0.00%) | 35 |
| pot | 8 (0.13%) | 481 (0.02%) | 60 |
| ppm | 2 (0.03%) | 0 (0.00%) | 0 |
| proj | 4 (0.07%) | 381 (0.01%) | 95 |
| properties | 2 (0.03%) | 34 (0.00%) | 17 |
| props | 10 (0.17%) | 1071 (0.03%) | 107 |
| ps1 | 6 (0.10%) | 571 (0.02%) | 95 |
| psd | 7 (0.12%) | 0 (0.00%) | 0 |
| psm1 | 1 (0.02%) | 47 (0.00%) | 47 |
| py | 2330 (39.30%) | 1143949 (36.03%) | 490 |
| pyi | 1 (0.02%) | 4 (0.00%) | 4 |
| pyw | 1 (0.02%) | 17 (0.00%) | 17 |
| ras | 1 (0.02%) | 0 (0.00%) | 0 |
| rc | 6 (0.10%) | 331 (0.01%) | 55 |
| reference | 2 (0.03%) | 28 (0.00%) | 14 |
| rst | 1072 (18.08%) | 513047 (16.16%) | 478 |
| rtf | 5 (0.08%) | 331 (0.01%) | 66 |
| sccd | 1 (0.02%) | 41 (0.00%) | 41 |
| sgi | 1 (0.02%) | 0 (0.00%) | 0 |
| sh | 15 (0.25%) | 943 (0.03%) | 62 |
| sln | 2 (0.03%) | 1886 (0.06%) | 943 |
| storyboard | 1 (0.02%) | 9 (0.00%) | 9 |
| stp | 3 (0.05%) | 72 (0.00%) | 24 |
| sub | 1 (0.02%) | 1974 (0.06%) | 1974 |
| supp | 1 (0.02%) | 528 (0.02%) | 528 |
| svg | 13 (0.22%) | 1005 (0.03%) | 77 |
| tar | 2 (0.03%) | 0 (0.00%) | 0 |
| targets | 4 (0.07%) | 426 (0.01%) | 106 |
| thm | 1 (0.02%) | 141 (0.00%) | 141 |
| tiff | 1 (0.02%) | 0 (0.00%) | 0 |
| toml | 89 (1.50%) | 4496 (0.14%) | 50 |
| ts | 2 (0.03%) | 40 (0.00%) | 20 |
| tsv | 3 (0.05%) | 1250 (0.04%) | 416 |
| txt | 147 (2.48%) | 116849 (3.68%) | 794 |
| types | 1 (0.02%) | 1445 (0.05%) | 1445 |
| types2 | 1 (0.02%) | 3 (0.00%) | 3 |
| valgrind | 1 (0.02%) | 105 (0.00%) | 105 |
| vbs | 1 (0.02%) | 1 (0.00%) | 1 |
| vcxproj | 58 (0.98%) | 8226 (0.26%) | 141 |
| wav | 7 (0.12%) | 0 (0.00%) | 0 |
| webp | 1 (0.02%) | 0 (0.00%) | 0 |
| whl | 4 (0.07%) | 0 (0.00%) | 0 |
| wixproj | 30 (0.51%) | 734 (0.02%) | 24 |
| wprp | 1 (0.02%) | 60 (0.00%) | 60 |
| wxl | 11 (0.19%) | 202 (0.01%) | 18 |
| wxs | 52 (0.88%) | 2277 (0.07%) | 43 |
| xbm | 2 (0.03%) | 12 (0.00%) | 6 |
| xcscheme | 1 (0.02%) | 97 (0.00%) | 97 |
| xctestplan | 1 (0.02%) | 46 (0.00%) | 46 |
| xml | 119 (2.01%) | 31777 (1.00%) | 267 |
| xsl | 2 (0.03%) | 33 (0.00%) | 16 |
| xz | 1 (0.02%) | 0 (0.00%) | 0 |
| yaml | 7 (0.12%) | 274 (0.01%) | 39 |
| yml | 35 (0.59%) | 2791 (0.09%) | 79 |
| zip | 6 (0.10%) | 0 (0.00%) | 0 |
Files touched most often across all commits. High-churn files are hotspots that may benefit from extra review or refactoring.
| File | Times Changed |
|---|---|
| Misc/NEWS | 14464 |
| Misc/ACKS | 2154 |
| configure | 1972 |
| Objects/unicodeobject.c | 1869 |
| Python/ceval.c | 1781 |
| Modules/posixmodule.c | 1532 |
| Makefile.pre.in | 1509 |
| Objects/typeobject.c | 1340 |
| Python/compile.c | 1257 |
| configure.in | 1070 |
| Python/import.c | 1034 |
| configure.ac | 931 |
| Modules/socketmodule.c | 917 |
| Python/bltinmodule.c | 907 |
| setup.py | 903 |
| Doc/library/stdtypes.rst | 830 |
| Objects/object.c | 830 |
| Objects/dictobject.c | 828 |
| Python/pythonrun.c | 774 |
| Python/sysmodule.c | 756 |
| Modules/_testcapimodule.c | 711 |
| Objects/longobject.c | 705 |
| Doc/library/functions.rst | 674 |
| Python/bytecodes.c | 661 |
| Doc/library/os.rst | 648 |